First Nation Bands C
Alphabetical list of First Nation profiles starting with C. Where known, the official First Nations names are used. Follow the links below to extended First Nation profiles.
Carrier - See Dakelh
Chippewa - See Ojibway
Canoe Creek Band - See Stswecem’c Xgat’tem First Nation
Cree:
Ahtahkakoop Cree Nation
Alexander Cree First Nation
Attawapiskat First Nation
Brunswick House First Nation (Ojibway and Cree)
Constance Lake First Nation (Ojibway and Cree)
Flying Post First Nation (Ojibway and Cree)
Kingfisher Lake First Nation (Cree and Ojibway)
Matachewan First Nation (Ojibway and Cree)
Band No. | Band Name | Band Address |
---|---|---|
165 | Caldwell | 10297 TALBOT ROAD, BLENHEIM, ON, N0P 1A0 |
622 | Campbell River | 1400 WEIWAIKUM ROAD, CAMPBELL RIVER, BC, V9W 5W8 |
713 | Canim Lake | PO BOX 1030, 100 MILE HOUSE, BC, V0K 2E0 |
723 | Canoe Creek | GENERAL DELIVERY, DOG CREEK, BC, V0L 1J0 |
394 | Canoe Lake Cree First Nation | GENERAL DELIVERY, CANOE NARROWS, SK, S0M 0K0 |
289 | Canupawakpa Dakota First Nation | PO BOX 146, PIPESTONE, MB, R0M 1T0 |
623 | Cape Mudge | PO BOX 220, QUATHIASKI COVE, BC, V0P 1N0 |
491 | Carcross/Tagish First Nations | PO BOX 130, CARCROSS, YT, Y0B 1B0 |
378 | Carry The Kettle | PO BOX 57, SINTALUTA, SK, S0G 4N0 |
216 | Cat Lake | PO BOX 81, CAT LAKE, ON, P0V 1J0 |
591 | Cayoose Creek | PO BOX 484, LILLOOET, BC, V0K 1V0 |
493 | Champagne | |
507 | Champagne and Aishihik First Nations | PO BOX 5309, HAINES JUNCTION, YT, Y0B 1L0 |
22 | Chapel Island First Nation | PO BOX 538, CHAPEL ISLAND, NS, B0E 3B0 |
221 | Chapleau Cree First Nation | PO BOX 400, CHAPLEAU, ON, P0M 1K0 |
229 | Chapleau Ojibway | PO BOX 279, CHAPLEAU, ON, P0M 1K0 |
583 | Chawathil | 4-60814 LOUGHEED HIGHWAY, HOPE, BC, V0X 1L3 |
584 | Cheam | 52130 OLD YALE ROAD, ROSEDALE, BC, V0X 1X0 |
559 | Chehalis | 4690 Salish Way, CHEHALIS ROAD, AGASSIZ, BC, V0M 1A1 |
641 | Chemainus First Nation | 12611-A TRANS CANADA HIGHWAY, LADYSMITH, BC, V9G 1M5 |
309 | Chemawawin Cree Nation | PO BOX 9, EASTERVILLE, MB, R0C 0V0 |
620 | Cheslatta Carrier Nation | PO BOX 909, BURNS LAKE, BC, V0J 1E0 |
433 | Chiniki | PO BOX 40, MORLEY, AB, T0L 1N0 |
470 | Chipewyan Prairie First Nation | GENERAL DELIVERY, CHARD, AB, T0P 1G0 |
138 | Chippewas of Georgina Island | RR 2, PO BOX 13, SUTTON WEST, ON, L0E 1R0 |
171 | Chippewas of Kettle and Stony Point | RR 2, FOREST, ON, N0N 1J0 |
139 | Chippewas of Mnjikaning First Nation | 5884 RAMA ROAD, SUITE 200, RAMA, ON, L0K 1T0 |
122 | Chippewas of Nawash First Nation | RR 5, WIARTON, ON, N0H 2T0 |
166 | Chippewas of the Thames First Nation | RR 1, MUNCEY, ON, N0L 1Y0 |
401 | Clearwater River Dene | PO BOX 5050, CLEARWATER RIVER, SK, S0M 3H0 |
464 | Cold Lake First Nations | PO BOX 1769, COLD LAKE, AB, T9M 1P4 |
693 | Coldwater | PO BOX 4600, MERRITT, BC, V1K 1B8 |
62 | Communauté anicinape de Kitcisakik | CP 5206, VAL D'OR, QC, J9P 7C6 |
624 | Comox | 3320 COMOX ROAD, COURTENAY, BC, V9N 3P8 |
55 | Conseil de la Première Nation Abitibiwinni | 45 RUE MIGWAN, PIKOGAN, QC, J9T 3A3 |
77 | Conseil des Atikamekw de Wemotaci | CP 221, WEMOTACI, QC, G0X 3R0 |
182 | Constance Lake | GENERAL DELIVERY, CALSTOCK, ON, P0L 1B0 |
694 | Cook's Ferry | PO BOX 130, SPENCES BRIDGE, BC, V0K 2L0 |
366 | Cote First Nation 366 | PO BOX 1659, KAMSACK, SK, S0A 1S0 |
126 | Couchiching First Nation | RR 2 RMB 2027, FORT FRANCES, ON, P9A 3M3 |
361 | Cowessess | PO BOX 100, COWESSESS, SK, S0G 5L0 |
642 | Cowichan | 5760 ALLENBY ROAD, DUNCAN, BC, V9L 5J1 |
58 | Cree Nation of Chisasibi | PO BOX 150, CHISASIBI, QC, J0M 1E0 |
75 | Cree Nation of Mistissini | ISAAC SHECAPIO SR ADMIN BLDG, 187 MAIN STREET, MISTISSINI, QC, G0W 1C0 |
59 | Cree Nation of Nemaska | 1 LAKESHORE ROAD, NÉMISCAU, QC, J0Y 3B0 |
60 | Cree Nation of Wemindji | 16 BEAVER ROAD, PO BOX 60, WEMINDJI, QC, J0M 1L0 |
276 | Cross Lake First Nation | PO BOX 10, CROSS LAKE, MB, R0B 0J0 |
350 | Cumberland House Cree Nation | PO BOX 220, CUMBERLAND HOUSE, SK, S0E 0S0 |
161 | Curve Lake | GENERAL DELIVERY, CURVE LAKE, ON, K0L 1R0 |
[back to TOP] |
Click on a letter of the alphabet to go to Canada First Nations starting with that letter. | ||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Article Index:
The Caldwell First Nation land base is located in Leamington, Ontario, Canada. They are an Anishinaabe group, whose members are originally of the Mikinaak (Turtle) and the Makwa (Bear) dodems.
Incoming search terms:
- caldwell first nation
- https://www first-nations info/caldwell-nation html
- Caldwell First Nation Map
- https://www first-nations info/caldwell-nation html#:~:text=Traditional Territory: and the Lake Erie Islands
The People of the Canim Lake Band are members of the Shuswap Nation. The Shuswap Nation is part of the Interior Salish People. The Salish People cover the area from the Coast (Coastal Salish) from Northern BC to Washington State to the Cariboo Region. The Tsq’escenemc are part of the lakes people of the Northern Shuswap.
Incoming search terms:
- canim lake band
“We who are Tagish and we who are Tlingit, our heritage has grown roots into the earth since the olden times. Therefore we are part of the earth and the water.”