First Nation Bands E
Allphabetical list of First Nation profiles beginning with E. Where known, the official First Nations names are used. Follow the links below to extended First Nation profiles.
Band No. | Band Name | Band Address |
---|---|---|
183 | Eabametoong First Nation | PO BOX 298, FORT HOPE, ON, P0T 1L0 |
148 | Eagle Lake | PO BOX 1001, MIGISI SAHGAIGAN, ON, P0V 3H0 |
65 | Eagle Village First Nation - Kipawa | PO BOX 756, EAGLE VILLAGE FIRST NATION, TÉMISCAMING, QC, J0Z 3R0 |
57 | Eastmain | PO BOX 90, EASTMAIN, QC, J0M 1W0 |
280 | Ebb and Flow | GENERAL DELIVERY, EBB AND FLOW, MB, R0L 0R0 |
7 | Eel Ground | 47 CHURCH RD, EEL GROUND, NB, E1V 4E6 |
8 | Eel River Bar First Nation | 11 MAIN STREET, Unit 201, EEL RIVER BAR, NB, E8C 1A1 |
634 | Ehattesaht | PO BOX 59, ZEBALLOS, BC, V0P 2A0 |
3 | Elsipogtog First Nation | RR 1, 373 BIG COVE ROAD, ELSIPOGTOG FIRST NATION, NB, E4W 2S3 |
400 | English River First Nation | GENERAL DELIVERY, PATUANAK, SK, S0M 2H0 |
440 | Enoch Cree Nation #440 | PO BOX 29, ENOCH, AB, T7X 3Y3 |
443 | Ermineskin Tribe | PO BOX 219, HOBBEMA, AB, T0C 1N0 |
23 | Eskasoni | PO BOX 7040, 63 MINI MALL DRIVE, ESKASONI, NS, B1W 1A1 |
711 | Esketemc | PO BOX 4479, WILLIAMS LAKE, BC, V2G 2V5 |
644 | Esquimalt | 1189 Kosapsum Crescent, VICTORIA, BC, V9A 7K7 |
[Back to TOP] |
Click on a letter of the alphabet to go to Canada First Nations starting with that letter. | ||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Article Index:
Eabametoong First Nation, also known as Fort Hope, is an Ojibway First Nation band government in Kenora District, Ontario, Canada located on the shore of Eabamet Lake in the Albany River system.
The community is located approximately 360 kilometres northeast of Thunder Bay, 347-air km Northeast of Sioux Lookout, and 217-air km northwest of Geraldton. The nearest road/railway town is Armstrong, 155 km southwest.
Incoming search terms:
- eabametoong first nation
- https://www first-nations info/eabametoong-first-nation html
The Eel Ground Band or Eel Ground First Nation is a Mi’kmaq First Nations community of 977 people located on the Miramichi River in northern New Brunswick, Canada. The community comprises three reserves.
Incoming search terms:
- https://www first-nations info/eel-ground-first-nation html