First Nation Bands S
Alphabetical list of First Nation profiles starting with S. Where known, the official First Nations names are used. Follow the links below to extended First Nation profiles.
Salish:
Interior Salish (Shuswap):
- Canim Lake Band
- Stswecem’c Xgat’tem First Nation
- Williams Lake First Nation (Secwepemc)
- Xatśūll First Nation (Secwepemc)
Sioux:
Alexis Nakota Sioux First Nation
Soda Creek Indian Band - See Xatśūll First Nation
Band No. | Band Name | Band Address |
---|---|---|
214 | Sachigo Lake | GENERAL DELIVERY, SACHIGO LAKE, ON, P0V 2P0 |
462 | Saddle Lake | PO BOX 100, SADDLE LAKE, AB, T0A 3T0 |
179 | Sagamok Anishnawbek | PO BOX 610, MASSEY, ON, P0P 1P0 |
615 | Saik'uz First Nation | 720 Patrick Street, VANDERHOOF, BC, V0J 3A1 |
15 | Saint Mary's | 150 CLIFFE STREET, FREDERICTON, NB, E3A 0A1 |
364 | Sakimay First Nations | PO BOX 339, GRENFELL, SK, S0G 2B0 |
759 | Salt River First Nation #195 | PO BOX 960, FORT SMITH, NT, X0E 0P0 |
567 | Samahquam | PO BOX 610, MOUNT CURRIE, BC, V0N 2K0 |
767 | Sambaa K'e (Trout Lake) Dene | PO BOX 10, VIA FORT SIMPSON, TROUT LAKE, NT, X0E 0N0 |
444 | Samson | PO BOX 159, HOBBEMA, AB, T0C 1N0 |
283 | Sandy Bay | PO BOX 109, MARIUS, MB, R0H 0T0 |
211 | Sandy Lake | GENERAL DELIVERY, SANDY LAKE, ON, P0V 1V0 |
314 | Sapotaweyak Cree Nation | GENERAL DELIVERY, VIA PELICAN RAPIDS, PELICAN RAPIDS, MB, R0L 1L0 |
123 | Saugeen | RR 1, SOUTHAMPTON, ON, N0H 2L0 |
542 | Saulteau First Nations | PO BOX 330, MOBERLY LAKE, BC, V0C 1X0 |
347 | Saulteaux | PO BOX 159, COCHIN, SK, S0M 0L0 |
454 | Sawridge | PO BOX 326, SLAVE LAKE, AB, T0G 2A0 |
303 | Sayisi Dene First Nation | GENERAL DELIVERY, TADOULE LAKE, MB, R0B 2C0 |
568 | Scowlitz | PO BOX 76, LAKE ERROCK, BC, V0M 1N0 |
581 | Seabird Island | PO BOX 650, AGASSIZ, BC, V0M 1A0 |
551 | Sechelt | PO BOX 740, SECHELT, BC, V0N 3A0 |
132 | Seine River First Nation | PO BOX 124, MINE CENTRE, ON, P0W 1H0 |
498 | Selkirk First Nation | BOX 40, PELLY CROSSING, YT, Y0B 1P0 |
569 | Semiahmoo | 16049 BEACH ROAD, SURREY, BC, V3S 9R6 |
201 | Serpent River | 48 VILLAGE ROAD, CUTLER, ON, P0P 1B0 |
595 | Seton Lake | SITE 3 BOX 76, SHALALTH, BC, V0N 3C0 |
698 | Shackan | 2160 SETTLER'S ROAD, LOWER NICOLA, BC, V1K 1M9 |
307 | Shamattawa First Nation | PO BOX 210, SHAMATTAWA, MB, R0B 1K0 |
137 | Shawanaga First Nation | RR 1, NOBEL, ON, P0G 1G0 |
176 | Sheguiandah | PO BOX 101, SHEGUIANDAH, ON, P0P 1W0 |
33 | Sheshatshiu Innu First Nation | PO BOX 160, Sheshatshiu First Nation, NF, A0P 1M0 |
178 | Sheshegwaning | GENERAL DELIVERY, SHESHEGWANING, ON, P0P 1X0 |
357 | Shoal Lake Cree Nation | BOX 51, PAKWAW, SK, S0E 1G0 |
155 | Shoal Lake No.40 | GENERAL DELIVERY, KEJICK, ON, P0X 1E0 |
25 | Shubenacadie | GENERAL DELIVERY, MICMAC POST OFFICE, HANTS CO., NS, B0N 1W0 |
605 | Shuswap | PO BOX 790, INVERMERE, BC, V0A 1K0 |
587 | Shxw'ow'hamel First Nation | 58700A ST ELMO ROAD, HOPE, BC, V0X 1L2 |
570 | Shxwhá:y Village | 44680 SCHWEYEY ROAD, CHILLIWACK, BC, V2R 5M5 |
430 | Siksika Nation | PO BOX 1100, SIKSIKA, AB, T0J 3W0 |
691 | Simpcw First Nation | PO BOX 220, BARRIERE, BC, V0E 1E0 |
290 | Sioux Valley Dakota Nation | PO BOX 38, GRISWOLD, MB, R0M 0S0 |
706 | Siska | PO BOX 519, LYTTON, BC, V0K 1Z0 |
121 | Six Nations of the Grand River | PO BOX 5000, OHSWEKEN, ON, N0A 1M0 |
562 | Skatin Nations | PO BOX 190, PEMBERTON, BC, V0N 2L0 |
582 | Skawahlook First Nation | 58611A LOUGHEED HWY, AGASSIZ, BC, V0M 1A2 |
687 | Skeetchestn | PO BOX 178, SAVONA, BC, V0K 2J0 |
670 | Skidegate | PO BOX 1301, SKIDEGATE, BC, V0T 1S1 |
729 | Skin Tyee | PO BOX 131, SOUTHBANK, BC, V0J 2P0 |
571 | Skowkale | PO BOX 2159, SARDIS, BC, V2R 1A7 |
281 | Skownan First Nation | GENERAL DELIVERY, SKOWNAN, MB, R0L 1Y0 |
707 | Skuppah | PO BOX 400, LYTTON, BC, V0K 1Z0 |
573 | Skwah | PO BOX 178, CHILLIWACK, BC, V2P 6H7 |
259 | Slate Falls Nation | 48 LAKEVIEW DR, SLATE FALLS, ON, P0V 3C0 |
554 | Sliammon | RR 2, SLIAMMON RD, POWELL RIVER, BC, V8A 4Z3 |
477 | Smith's Landing First Nation | PO BOX 1470, FORT SMITH, NT, X0E 0P0 |
648 | Snuneymuxw First Nation | 668 CENTRE STREET, NANAIMO, BC, V9R 4Z4 |
716 | Soda Creek | 3405 MOUNTAIN HOUSE ROAD, WILLIAMS LAKE, BC, V2G 5L5 |
656 | Songhees First Nation | 1500D ADMIRALS ROAD, VICTORIA, BC, V9A 2R1 |
572 | Soowahlie | 4172 SOOWAHLIE ROAD, CULTUS LAKE, BC, V2R 4Y2 |
600 | Spallumcheen | PO BOX 460, ENDERBY, BC, V0E 1V0 |
708 | Spuzzum | SITE 3, C-11, RR 1, YALE, BC, V0K 2S0 |
555 | Squamish | PO BOX 86131, NORTH VANCOUVER, BC, V7L 4J5 |
574 | Squiala First Nation | 8528 ASHWELL ROAD, CHILLIWACK, BC, V2P 7Z9 |
602 | St. Mary's | 7470 MISSION ROAD, CRANBROOK, BC, V1C 7E5 |
298 | St. Theresa Point | GENERAL DELIVERY, ST THERESA POINT, MB, R0B 1J0 |
386 | Standing Buffalo | PO BOX 128, FORT QU'APPELLE, SK, S0G 1S0 |
133 | Stanjikoming First Nation | PO BOX 609, FORT FRANCES, ON, P9A 3M9 |
387 | Star Blanket | PO BOX 456, BALCARRES, SK, S0G 0C0 |
613 | Stellat'en First Nation | PO BOX 760, FRASER LAKE, BC, V0J 1S0 |
717 | Stone | GENERAL DELIVERY, HANCEVILLE, BC, V0L 1K0 |
455 | Sturgeon Lake Cree Nation | PO BOX 757, VALLEYVIEW, AB, T0H 3N0 |
360 | Sturgeon Lake First Nation | RR 1 SITE 12, PO BOX 5, SHELLBROOK, SK, S0J 2E0 |
456 | Sucker Creek | PO BOX 65, ENILDA, AB, T0G 0W0 |
578 | Sumas First Nation | 3092 SUMAS MOUNTAIN ROAD, RR 4, ABBOTSFORD, BC, V3G 2J2 |
434 | Sunchild First Nation | PO BOX 747, ROCKY MOUNTAIN HOUSE, AB, T4T 1A5 |
293 | Swan Lake | PO BOX 368, SWAN LAKE, MB, R0G 2S0 |
457 | Swan River First Nation | PO BOX 270, KINUSO, AB, T0G 1K0 |
348 | Sweetgrass | PO BOX 147, GALLIVAN, SK, S0M 0X0 |
[Back to TOP] |
Click on a letter of the alphabet to go to Canada First Nations starting with that letter. | ||||||||||||
A | B | C | D | E | F | G | H | I | J | K | L | M |
N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
Article Index:
Stswecem’c Xgat’tem First Nation (Canoe Creek Band)
Canoe Creek First Nation are a Northern Inland Salish people of the Shuswap (Secwepemc) Nation located in a semi remote area southwest of Williams Lake on the east side of the Fraser River in British Columbia, Canada.